Dufour 390 GL | MAYBE TOMORROW
Nassau, Palm Cay Marina, Bahamas
Operated by Dream Yacht Charter
- 2023Year
- 8Berths
- 3Cabins
- 2WC
- 11.9 mLength
- AC
- Autopilot
Destination · Bahamas
The Abacos and the Exumas from Nassau — shallow, clear water over sand, and islands a few miles apart. Every yacht below is priced by its own charter company.
2 Sailing areas
Nassau · Marsh Harbour The main bases
Sat → Sat The usual charter week
01 — Where the boats lie
The Abaco Islands are a sheltered sea of cays behind a barrier reef, with Marsh Harbour as the base; from New Providence the Exumas stretch south-east, a chain of cays with deep blue water on one side and sand flats on the other.
02 — The yachts
03 — The bases
A charter boards at the marina its company names for your week — we show that marina on every card and every page, never a guess. The busiest bases first.
04 — When to go
December to May, with Christmas, New Year and the spring holidays the busiest weeks; winter cold fronts bring a day or two of northerly wind at a time. Summer is hot and quieter, and many fleets pause for the hurricane months from August to October. Changeover days vary by company.
Most fleets change over on Saturday. A dated search shows only boats whose company allows exactly your stay — we never move your dates.
Every yacht in this collection, in order of make, model and name. Open any boat for its photos, layout, prices and availability.
| Yacht | Base | Year | Cabins | Length |
|---|---|---|---|---|
| JACANABali 4.1 - 4 cab. | Nassau, Palm Cay Marina | 2020 | 4 | 12.4 m |
| Cat TalesBali 4.2 | Marsh Harbour, Conch Inn Marina | 2022 | 4 | 12.9 m |
| Cat TalesBali 4.2 | Marsh Harbour, Conch Inn Marina | 2022 | 4 | 12.9 m |
| TambooBali 4.2 | Bahamas, Abacos, Boat Harbour Marina | 2023 | 4 | 12.9 m |
| Le Grand BleuBali 4.2 - 4 + 1 cab. | Nassau, Palm Cay Marina | 2021 | 4 | 12.9 m |
| UNCHARTEDBali 4.2 - 4 + 1 cab. | Marsh Harbour, Conch Inn Marina | 2022 | 4 | 12.9 m |
| UnchartedBali 4.2 - 4 + 1 cab. | Marsh Harbour, Conch Inn Marina | 2023 | 4 | 12.9 m |
| Sunset ChaserBali 4.4 - 3 + 1 cab. | Bahamas, Abacos, Boat Harbour Marina | 2024 | 3 | 13.5 m |
| ExodusBali 4.4 - 4 + 1 cab. | Marsh Harbour, Conch Inn Marina | 2024 | 4 | 13.5 m |
| ExodusBali 4.4 - 4 + 1 cab. | Marsh Harbour, Conch Inn Marina | 2024 | 4 | 13.5 m |
| JackalopeBali 4.4 - 4 + 1 cab. | Nassau, Palm Cay Marina | 2023 | 3 | 13.5 m |
| PtarmiganBali 4.4 - 4 + 1 cab. | Marsh Harbour, Conch Inn Marina | 2023 | 4 | 13.5 m |
| PtarmiganBali 4.4 - 4 + 1 cab. | Marsh Harbour, Conch Inn Marina | 2023 | 4 | 13.5 m |
| CURRENT BREAKBali 4.4 - 4 + 2 cab. | Nassau, Palm Cay Marina | 2023 | 4 | 13.5 m |
| SAGABali 4.4 - 4 + 2 cab. | Nassau, Palm Cay Marina | 2022 | 4 | 13.5 m |
| Rosa RegaleBali 4.6 - 3 cab. OW | Bahamas, Abacos, Boat Harbour Marina | 2025 | 3 | 14.3 m |
| ANDIAMOBali 4.6 - 5 + 1 cab. | Nassau, Palm Cay Marina | 2023 | 5 | 14.3 m |
| HERITAGE III_DBBali 4.6 - 5 + 1 cab. | Nassau, Palm Cay Marina | 2023 | 5 | 14.3 m |
| MOONSHINEBali 4.6 - 5 + 1 cab. | Nassau, Palm Cay Marina | 2026 | 5 | 14.3 m |
| STAR VOYAGERBali 4.6 - 5 + 2 cab. | Nassau, Palm Cay Marina | 2025 | 5 | 14.3 m |
| On PointBali 4.8 - 5 cab. | Bahamas, Abacos, Boat Harbour Marina | 2023 | 5 | 14.9 m |
| YepaBali 4.8 - 5 cab. | Nassau, Palm Cay Marina | 2020 | 5 | 14.9 m |
| Yepa_DB2Bali 4.8 - 5 cab. | Marsh Harbour, Conch Inn Marina | 2020 | 5 | 14.9 m |
| FIRST TRACKSBali 4.8 - 6 + 1 cab. | Nassau, Palm Cay Marina | 2022 | 6 | 14.9 m |
| AMELIA GRACEBali 5.2 - 6 + 2 cab. | Nassau, Palm Cay Marina | 2026 | 6 | 15.9 m |
| Yepa IIBali 5.4 - 5 + 2 cab | Nassau, Palm Cay Marina | 2021 | 5 | 16.8 m |
| Yepa II_DBBali 5.4 - 5 + 2 cab | Nassau, Palm Cay Marina | 2021 | 5 | 16.8 m |
| BLUE JAYBali 5.4 - 6 + 2 cab. | Nassau, Palm Cay Marina | 2022 | 6 | 16.8 m |
| BLUE JAY_DBBali 5.4 - 6 + 2 cab. | Nassau, Palm Cay Marina | 2022 | 6 | 16.8 m |
| ELENWEBali 5.4 - 6 + 2 cab. | Nassau, Palm Cay Marina | 2020 | 6 | 16.8 m |
| ELENWE_DB2Bali 5.4 - 6 + 2 cab. | Nassau, Palm Cay Marina | 2020 | 6 | 16.8 m |
| Hey Y'allBali Catspace | Marsh Harbour, Conch Inn Marina | 2025 | 4 | 12.3 m |
| Knot A FantaseaBali Catspace | Marsh Harbour, Conch Inn Marina | 2023 | 4 | 12.3 m |
| Knot A FantaseaBali Catspace | Marsh Harbour, Conch Inn Marina | 2023 | 4 | 12.3 m |
| Let's GeauxBali Catspace | Marsh Harbour, Conch Inn Marina | 2021 | 4 | 12.3 m |
| Gabrielle MarieBali Catspace OW | Marsh Harbour, Conch Inn Marina | 2023 | 3 | 12.3 m |
| Gabrielle MarieBali Catspace OW | Marsh Harbour, Conch Inn Marina | 2023 | 3 | 12.3 m |
| PÜRRSEVERANCEBali Catspace OW | Nassau, Palm Cay Marina | 2022 | 3 | 12.3 m |
| Island GirlDufour 37 - 3 cab. | Bahamas, Abacos, Boat Harbour Marina | 2023 | 3 | 10.8 m |
| MAYBE TOMORROWDufour 390 GL | Nassau, Palm Cay Marina | 2023 | 3 | 11.9 m |
| The Nauti SalesmanExcess 11 - 3 cab. | Bahamas, Abacos, Boat Harbour Marina | 2026 | 3 | 11.4 m |
| LAURA MAEFountaine Pajot Astrea 42 - 4 + 2 cab. | Nassau, Palm Cay Marina | 2022 | 4 | 12.6 m |
| WayfinderFountaine Pajot Astrea 42 Maestro | Bahamas, Abacos, Boat Harbour Marina | 2023 | 3 | 12.6 m |
| SKIPPYCATFountaine Pajot Elba 45 - 4 + 2 cab. | Nassau, Palm Cay Marina | 2022 | 4 | 13.5 m |
| DIVER DOGFountaine Pajot FP 44 Maestro - 3 + 2 cab. | Nassau, Palm Cay Marina | 2027 | 3 | 13.3 m |
| BLACK PEARLFountaine Pajot FP 44 Quatuor - 4 + 1 cab. | Nassau, Palm Cay Marina | 2028 | 4 | 13.3 m |
| CORAL WAVEFountaine Pajot FP 44 Quatuor - 4 + 1 cab. | Nassau, Palm Cay Marina | 2028 | 4 | 13.3 m |
| TORTUGAFountaine Pajot FP 44 Quatuor - 4 + 1 cab. | Nassau, Palm Cay Marina | 2028 | 4 | 13.3 m |
| AZURAFountaine Pajot FP 48 Quintet - 5 + 1 cab | Nassau, Palm Cay Marina | 2028 | 5 | 14.4 m |
| ISLA BELLAFountaine Pajot FP 48 Quintet - 5 + 1 cab | Nassau, Palm Cay Marina | 2028 | 5 | 14.4 m |
| WEST INDIESFountaine Pajot FP 48 Quintet - 5 + 1 cab | Nassau, Palm Cay Marina | 2028 | 5 | 14.4 m |
| WIMBERRYFountaine Pajot FP 55 Charter | Nassau, Palm Cay Marina | 2028 | 6 | 17.4 m |
| Dellis RaeFountaine Pajot Isla 40 - 3 cab. | Bahamas, Abacos, Boat Harbour Marina | 2022 | 3 | 11.9 m |
| Red LyonFountaine Pajot MY5 | Bahamas, Abacos, Boat Harbour Marina | 2022 | 3 | 12.2 m |
| MARIPOSA BAYFountaine Pajot New 51 - 6 + 1 cab. | Nassau, Palm Cay Marina | 2028 | 6 | 15.5 m |
| Impossible DreamFountaine Pajot Saona 47 Maestro - 3 + 1 cab. | Bahamas, Abacos, Boat Harbour Marina | 2021 | 3 | 13.9 m |
| EretmochelysSun Odyssey 410 - 3 cab. | Nassau, Palm Cay Marina | 2022 | 3 | 12.4 m |
| Indie VortexLagoon 40 - 4 + 2 cab. | Marsh Harbour, Conch Inn Marina | 2019 | 4 | 12.8 m |
| Indie VortexLagoon 40 - 4 + 2 cab. | Marsh Harbour, Conch Inn Marina | 2019 | 4 | 12.8 m |
| SOUTHERN CROSSLagoon 40 - 4 + 2 cab. | Nassau, Palm Cay Marina | 2022 | 4 | 12.8 m |
| BOATYLICIOUSLagoon 46 - 4 + 2 cab. | Nassau, Palm Cay Marina | 2022 | 4 | 14 m |
| CU Sailing IILagoon 46 - 4 + 2 cab. | Marsh Harbour, Conch Inn Marina | 2023 | 4 | 14 m |
| SEARENITYLagoon 46 - 4 + 2 cab. | Nassau, Palm Cay Marina | 2025 | 4 | 14 m |
| Sir JaxLagoon 46 - 4 + 2 cab. | Nassau, Palm Cay Marina | 2023 | 4 | 14 m |
| WatercolorLagoon 46 - 4 + 2 cab. | Marsh Harbour, Conch Inn Marina | 2023 | 4 | 14 m |
| Bella GiornataLagoon 46 OW - 3 cab. | Marsh Harbour, Conch Inn Marina | 2023 | 3 | 14 m |
| Bella GiornataLagoon 46 OW - 3 cab. | Marsh Harbour, Conch Inn Marina | 2023 | 3 | 14 m |
| Sapphire SeasLagoon 51 - 6 cab. | Marsh Harbour, Conch Inn Marina | 2024 | 6 | 15.4 m |
| Sapphire SeasLagoon 51 - 6 cab. | Marsh Harbour, Conch Inn Marina | 2024 | 6 | 15.4 m |
| EDELEM IILagoon 52 F - 6 + 2 cab. | Nassau, Palm Cay Marina | 2019 | 6 | 15.8 m |
| Nauti CatLeopard 53 - OW | Bahamas, Abacos, Boat Harbour Marina | 2025 | 3 | 16.2 m |
| Imi OlaSeawind 1260 | Bahamas, Abacos, Boat Harbour Marina | 2021 | 3 | 12.5 m |
The companies' own prices, live free weeks, our skipper if you want one. Or write to us and let the shortlist come to you.