Leopard 44 - 4 + 2 cab. | What Else
Tribunj D-Marin, Croatia
Operated by Zen Yacht Charter
- 2014Year
- 12Berths
- 4+2Cabins
- 4WC
- 13.0 mLength
- AC
- Generator
- Autopilot
- Wi-Fi
Boat type · Catamarans
A cabin per couple, a level deck and a saloon the whole party fits in — from a three-cabin for a family to a crewed yacht with the company's own crew, each at its charter company's own price.
28 Builders
26 Countries
+ 2.100 € Our skipper, per week
01 — Free this season
02 — The boat
A catamaran heels little, anchors in shallower bays and gives most couples a cabin with its own bathroom. It costs more per week than a monohull of the same length, and more in marinas, where the berth is charged by width.
03 — With our skipper
A skipper of ours joins the yacht you choose, from 2.100 € a week plus their food. Every card in a "with skipper" search shows the price with the skipper in, so there is nothing to add up — and the skipper needs a real bed and a bathroom, which we count on every boat, so "with skipper" never offers a boat your party would not fit on.
Plus their food on board; sleeps in a cabin of their own.
Provisioning on request; the galley is theirs.
With a cook aboard: the crew shops and cooks, and the crew's own meals are included.
On a yacht the company crews itself, the crew is already in the weekly price — the card says crewed.
04 — The builders
The builders the catalogue holds for this type, counted live — the biggest fleets first. Open one to see its boats.
05 — Where they lie
Countries by today's bookable fleet of catamarans. Pick one and the search narrows to catamarans there.
Our pages on these countries: Croatia, Greece, British Virgin Islands, Italy, Turkey, France, Seychelles.
Every yacht in this collection, in order of make, model and name. Open any boat for its photos, layout, prices and availability.
| Yacht | Base | Year | Cabins | Length |
|---|---|---|---|---|
| AgerasSolitaire 1740 - 4 + 2 cab. | Athens, Alimos marina | 2026 | 4 | 18.2 m |
| Jumping FitnessAventura 34 | Marina Mandalina, Sibenik | 2019 | 3 | 10 m |
| MarlonAventura 34 | Marina Kornati, Biograd | 2022 | 3 | 10 m |
| AnkolinaAventura 37 | Marina Pirovac | 2025 | 4 | 10.9 m |
| ArunaAventura 37 | Marina Pirovac | 2025 | 4 | 10.9 m |
| Cap BonAventura 37 | Marina Novi, Novi Vinodolski | 2025 | 4 | 10.9 m |
| Pronto SailAventura 37 | Fethiye, Yes Marina | 2024 | 4 | 10.9 m |
| ThomasAventura 37 | Marina, Luka Marina (near Trogir) | 2024 | 4 | 10.9 m |
| VestaAventura 37 | Fethiye, Ece Saray Marina Resort | 2027 | 4 | 10.9 m |
| CamelAventura 37 - 3 cab. | Marina Pirovac | 2027 | 3 | 10.9 m |
| Freya IIAventura 37 - 3 cab. | Marina Pirovac | 2025 | 3 | 10.9 m |
| RosinanteAventura 37 - 3 cab. | Marina Pirovac | 2026 | 3 | 10.9 m |
| SemaxAventura 37 - 3 cab. | Lefkas, D-Marin | 2026 | 3 | 10.9 m |
| JunoAventura 43 | Fethiye, Ece Saray Marina Resort | 2027 | 3 | 13 m |
| Art JAventura 45 | Marina Pirovac | 2026 | 6 | 13.5 m |
| AuraAventura 45 | Fethiye, Ece Saray Marina Resort | 2025 | 6 | 13.5 m |
| CajhaAventura 45 | Trogir, Yachtclub Seget (Marina Baotić) | 2025 | 4 | 13.5 m |
| Blue Dream IIBali 4.0 - 4 + 2 cab. | Keramoti | 2016 | 4 | 12 m |
| DRAGONERABali 4.0 - 4 + 2 cab. | Dubrovnik, Komolac, ACI Marina Dubrovnik | 2018 | 4 | 12 m |
| INAGUABali 4.0 - 4 + 2 cab. | La Paz, Costa Baja Marina | 2018 | 4 | 12 m |
| LONJABali 4.0 - 4 + 2 cab. | Martinique, Le Marin | 2017 | 4 | 12 m |
| EscapeBali 4.0 - 4 cab. | Mallorca, Can Pastilla | 2018 | 4 | 12 m |
| Private bayBali 4.0 - 4 cab. | Marina Kremik, Primosten | 2018 | 4 | 12 m |
| SHILOH_XBali 4.1 - 3 + 1 cab. | Kotor, Port of Kotor | 2020 | 3 | 12.4 m |
| ShilohBali 4.1 - 3 + 1 cab. | Kotor, Port of Kotor | 2020 | 3 | 12.4 m |
| ZENABali 4.1 - 3 + 1 cab. | Seychelles, Praslin | 2019 | 3 | 12.4 m |
| IrisBali 4.1 - 4 + 1 cab. | Volos | 2019 | 4 | 12.4 m |
| JaxBali 4.1 - 4 + 1 cab. | Marina Frapa, Rogoznica | 2019 | 4 | 12.4 m |
| PaspartuBali 4.1 - 4 + 1 cab. | Preveza, Cleopatra Marina | 2020 | 4 | 12.4 m |
| TestaBali 4.1 - 4 + 1 cab. | Marina Tehnomont Veruda, Pula | 2019 | 4 | 12.4 m |
| WendyBali 4.1 - 4 + 1 cab. | Marina Kornati, Biograd | 2019 | 4 | 12.4 m |
| AlbaBali 4.1 - 4 + 2 cab. | Portisco, Marina di Portisco | 2019 | 4 | 12.4 m |
| AnemoskalaBali 4.1 - 4 + 2 cab. | Corfu, Gouvia Marina | 2018 | 4 | 12.4 m |
| CALLUNEBali 4.1 - 4 + 2 cab. | New Caledonia, Noumea, Port Moselle | 2020 | 4 | 12.4 m |
| CARLINEBali 4.1 - 4 + 2 cab. | Phuket, Yacht Haven Marina | 2020 | 4 | 12.4 m |
| COTINGABali 4.1 - 4 + 2 cab. | Phuket, Yacht Haven Marina | 2019 | 4 | 12.4 m |
| Crystal WatersBali 4.1 - 4 + 2 cab. | Kos, Kos Marina | 2019 | 4 | 12.4 m |
| DafneBali 4.1 - 4 + 2 cab. | Sardinia, Cannigione | 2019 | 4 | 12.4 m |
| E.S.Bali 4.1 - 4 + 2 cab. | Lefkas, D-Marin | 2019 | 4 | 12.4 m |
| EnyaBali 4.1 - 4 + 2 cab. | Sardinia, Cannigione | 2019 | 4 | 12.4 m |
| GALADRIELBali 4.1 - 4 + 2 cab. | Lefkas, D-Marin | 2020 | 4 | 12.4 m |
| GalassiaBali 4.1 - 4 + 2 cab. | Corfu, Gouvia Marina | 2020 | 4 | 12.4 m |
| GeorgiaBali 4.1 - 4 + 2 cab. | Preveza, Main Port | 2019 | 4 | 12.4 m |
| GinevraBali 4.1 - 4 + 2 cab. | Capo D'orlando Marina | 2019 | 4 | 12.4 m |
| Golden WatersBali 4.1 - 4 + 2 cab. | Port of Avdira | 2020 | 4 | 12.4 m |
| IODEABali 4.1 - 4 + 2 cab. | Šibenik, Marina Zaton | 2020 | 4 | 12.4 m |
| IORABali 4.1 - 4 + 2 cab. | Guadeloupe, La Marina Bas du Fort | 2020 | 4 | 12.4 m |
| IroulaBali 4.1 - 4 + 2 cab. | Athens, Alimos marina | 2020 | 4 | 12.4 m |
| JaneBali 4.1 - 4 + 2 cab. | Hyeres Port Saint Pierre | 2019 | 4 | 12.4 m |
| LEGOLASBali 4.1 - 4 + 2 cab. | Polynesia, Raiatea | 2021 | 4 | 12.4 m |
| LINDIRBali 4.1 - 4 + 2 cab. | Polynesia, Raiatea | 2021 | 4 | 12.4 m |
| LURTZBali 4.1 - 4 + 2 cab. | Polynesia, Raiatea | 2021 | 4 | 12.4 m |
| Lady DasiBali 4.1 - 4 + 2 cab. | Lefkas main port | 2020 | 4 | 12.4 m |
| MELETHBali 4.1 - 4 + 2 cab. | Phuket, Yacht Haven Marina | 2020 | 4 | 12.4 m |
| MIRIELBali 4.1 - 4 + 2 cab. | Fethiye, Yacht Classic Hotel Marina | 2020 | 4 | 12.4 m |
| Medusa IBali 4.1 - 4 + 2 cab. | Lefkas, Lygia Marina | 2020 | 4 | 12.4 m |
| NIELTHIBali 4.1 - 4 + 2 cab. | La Paz, Costa Baja Marina | 2020 | 4 | 12.4 m |
| NeusisBali 4.1 - 4 + 2 cab. | Rhodes New Marina | 2020 | 4 | 12.4 m |
| PaolaBali 4.1 - 4 + 2 cab. | Capo D'orlando Marina | 2019 | 4 | 12.4 m |
| PrincessBali 4.1 - 4 + 2 cab. | Lefkas, D-Marin | 2020 | 4 | 12.4 m |
| SinopeBali 4.1 - 4 + 2 cab. | Preveza, Main Port | 2020 | 4 | 12.4 m |
| TalithaBali 4.1 - 4 + 2 cab. | Palermo, Marina Si.Ti.mar | 2021 | 4 | 12.4 m |
| WEEsailBali 4.1 - 4 + 2 cab. | Castellammare, Marina di Stabia | 2019 | 4 | 12.4 m |
| MichaBali 4.1 - 4 + 2 cab.* | Lavrion - Olympic Marine | 2021 | 4 | 12.1 m |
| Adria SunsetBali 4.1 - 4 cab. | Luka Punat | 2019 | 4 | 12.4 m |
| AvalerBali 4.1 - 4 cab. | Dubrovnik, Komolac, ACI Marina Dubrovnik | 2020 | 4 | 12.4 m |
| BisouBali 4.1 - 4 cab. | Marina Mandalina, Sibenik | 2020 | 4 | 12.4 m |
| CostarBali 4.1 - 4 cab. | Porto di Cecina | 2019 | 4 | 12.4 m |
| EfiBali 4.1 - 4 cab. | Lefkas, D-Marin | 2020 | 4 | 12.4 m |
| EleftheriaBali 4.1 - 4 cab. | Portisco, Marina di Portisco | 2019 | 4 | 12.4 m |
| Fortuna IIBali 4.1 - 4 cab. | Lavrion, main port | 2020 | 4 | 12.4 m |
| Golden WatersBali 4.1 - 4 cab. | Port of Avdira | 2020 | 4 | 12.4 m |
| HephaestusBali 4.1 - 4 cab. | Corfu, Benitses Port Yacht Marina | 2021 | 4 | 12.4 m |
| JACANABali 4.1 - 4 cab. | Nassau, Palm Cay Marina | 2020 | 4 | 12.4 m |
| KanaluBali 4.1 - 4 cab. | Marina Kastela | 2018 | 4 | 12.4 m |
| Kos 41.14Bali 4.1 - 4 cab. | Athens, Alimos marina | 2020 | 4 | 12.4 m |
| Kos 41.15Bali 4.1 - 4 cab. | Lefkas, D-Marin | 2020 | 4 | 12.4 m |
| Kos 41.15Bali 4.1 - 4 cab. | Lefkas main port | 2020 | 4 | 12.4 m |
| NAMASTE_DBBali 4.1 - 4 cab. | Whitsundays, Airlie Beach, Coral Sea Marina | 2019 | 4 | 12.4 m |
| NereidaBali 4.1 - 4 cab. | Athens, Alimos marina | 2020 | 4 | 12.4 m |
| Northcat IIBali 4.1 - 4 cab. | Keramoti | 2019 | 4 | 12.4 m |
| Ocean OasisBali 4.1 - 4 cab. | Marina Kornati, Biograd | 2019 | 4 | 12.4 m |
| Private Island IBali 4.1 - 4 cab. | Marina Kremik, Primosten | 2019 | 4 | 12.4 m |
| Private beachBali 4.1 - 4 cab. | Marina Kremik, Primosten | 2019 | 4 | 12.4 m |
| Sea LoungeBali 4.1 - 4 cab. | Marina Kornati, Biograd | 2019 | 4 | 12.4 m |
| Siga SigaBali 4.1 - 4 cab. | Agropoli | 2019 | 4 | 12.4 m |
| SourireBali 4.1 - 4 cab. | Marina Mandalina, Sibenik | 2020 | 4 | 12.4 m |
| AquilonBali 4.2 | Port de Bandol | 2021 | 4 | 12.9 m |
| Arveskida IIBali 4.2 | Golfo Aranci Marina Dell’Isola | 2022 | 4 | 12.9 m |
| Cat TalesBali 4.2 | Marsh Harbour, Conch Inn Marina | 2022 | 4 | 12.9 m |
| Cat TalesBali 4.2 | Marsh Harbour, Conch Inn Marina | 2022 | 4 | 12.9 m |
| Clair de LuneBali 4.2 | Marina Kastela | 2021 | 4 | 12.9 m |
| Hard DeckBali 4.2 | BVI, Hodge's Creek Marina | 2023 | 4 | 12.9 m |
| Kos 42.10Bali 4.2 | Athens, Alimos marina | 2024 | 4 | 12.9 m |
| Kos 42.3Bali 4.2 | Lefkas, D-Marin | 2021 | 4 | 12.9 m |
| Kos 42.4Bali 4.2 | Lefkas, D-Marin | 2022 | 4 | 12.9 m |
| Kos 42.5Bali 4.2 | Kos, Kos Marina | 2022 | 4 | 12.9 m |
With or without our skipper. Or write to us and let the shortlist come to you.