Sea Breeze | Sea Breeze
Trogir, Croatia
Operated by Plan your journey
- 2018Year
- 12Berths
- 6Cabins
- 6WC
- 28.0 mLength
- AC
- Generator
- Watermaker
- Wi-Fi
Boat type · Gulets
Traditional wooden yachts, most of them with a full crew — a captain, a cook and deckhands — for a group that wants to be looked after. Each at its charter company's own price.
8 Builders
6 Countries
In the price The company's crew
01 — Free this season
02 — The boat
A gulet is a broad, heavy wooden motorsailer from the Turkish coast: it sails little and motors most of the way, but it carries a crew that cooks, cleans and sails, and a deck made for eating and sunbathing.
04 — The builders
The builders the catalogue holds for this type, counted live — the biggest fleets first. Open one to see its boats.
05 — Where they lie
Countries by today's bookable fleet of gulets. Pick one and the search narrows to gulets there.
Our pages on these countries: Turkey, Croatia, Italy, Greece, Montenegro.
Every yacht in this collection, in order of make, model and name. Open any boat for its photos, layout, prices and availability.
| Yacht | Base | Year | Cabins | Length |
|---|---|---|---|---|
| AlisaAlisa | Stobreč, Split | 1999 | 6 | 30 m |
| AcapellaAcapella | Split Harbour | 2021 | 5 | 49 m |
| Adriatic BreezeAdriatic Breeze | Trajektna luka Split | 2017 | 5 | 26 m |
| Adriatic HolidayAdriatic Holiday | Srebreno | 2008 | 5 | 27 m |
| AgoraAgora | Krilo Jesenice | 2002 | 6 | 29 m |
| ArabellaArabella | Bodrum Harbour | 2007 | 4 | 32 m |
| Askim DenizAskim Deniz | Bodrum, Milta Marina | 1997 | 6 | 26 m |
| BaluBalu | Fethiye port | 1991 | 6 | 25 m |
| Bella MareBella Mare | Bodrum, Milta Marina | 2008 | 6 | 38 m |
| BernisBernis | Göcek | 2022 | 3 | 18 m |
| Bibi AysegulBibi Aysegul | Bodrum, Milta Marina | 1997 | 6 | 28 m |
| BluefestBluefest | Fethiye port | 2005 | 8 | 27 m |
| Bodrum QueenBodrum Queen | Bodrum, Milta Marina | 1999 | 6 | 27 m |
| Caner 4Caner 4 | Bodrum, Milta Marina | 2008 | 6 | 36 m |
| Capricorn 1Capricorn 1 | Lavrion - Olympic Marine | 2008 | 5 | 27 m |
| CataleyaCataleya | Sumpetar, Marina Sumpetar | 2009 | 9 | 34.5 m |
| Dea Del MareDea Del Mare | Bodrum Yat Limani Marina | 2009 | 5 | 26 m |
| Diamond LDiamond L | Bodrum, Milta Marina | 2004 | 6 | 30 m |
| Elifim 11Elifim 11 | Bodrum Harbour | 2017 | 4 | 22 m |
| EsmeraldaEsmeralda | Fethiye port | 2008 | 7 | 24 m |
| Eylul 17Eylul | Bodrum Harbour | 2005 | 5 | 27 m |
| FortunaFortuna* | Bodrum Harbour | 1996 | 7 | 28 m |
| Good LifeGood Life | Athens, Athens Marina | 2021 | 5 | 37 m |
| Green RayGreen Ray | Split Harbour | 2019 | 6 | 28.2 m |
| Gözdem The OneGözdem The One | Bodrum Harbour | 2022 | 4 | 22 m |
| Il FratelloIl Fratello | Bodrum Harbour | 2002 | 4 | 24 m |
| Junior TarkanJunior Tarkan | Fethiye port | 2011 | 3 | 20 m |
| Kaptan SevketKaptan Sevket | Porto Montenegro | 2003 | 6 | 29 m |
| KariaKaria | Fethiye port | 2006 | 3 | 19 m |
| LarusLarus - 3 + 1 cab. | Marina Pirovac | 2008 | 3 | 17.5 m |
| Lucky YouLucky You | Bodrum Yat Limani Marina | 2012 | 5 | 35 m |
| Morning StarM/S Morning Star | Split, West Coast (Zapadna obala) | 2008 | 6 | 27 m |
| Rara AvisM/S Rara Avis | Split, West Coast (Zapadna obala) | 2018 | 6 | 37 m |
| RomancaM/S Romanca | Stobreč, Split | 1998 | 8 | 28.4 m |
| Miss BMISS B | Bodrum Harbour | 2010 | 4 | 29.1 m |
| CasanovaMS Casanova | Trogir - Luka Trogir | 2016 | 18 | 39.5 m |
| MandalinaMandalina | Bodrum Harbour | 2007 | 3 | 20.1 m |
| MemoMemo | Marmaris, Netsel Marina | 1995 | 8 | 30 m |
| Mr CeyhunMr Ceyhun | Fethiye port | 2002 | 9 | 29 m |
| Mürvet HanımMürvet Hanim | Bodrum Harbour | 2021 | 3 | 20.5 m |
| NeptunNeptun | Bodrum, Milta Marina | 2008 | 4 | 21 m |
| Novi DanNovi Dan | Ražanj | 1933 | 12 | 27 m |
| Oguz BeyOguz Bey | Bodrum, Milta Marina | 2014 | 8 | 32 m |
| OmniaOmnia | Split Harbour | 2017 | 6 | 46 m |
| ParssParss | Fethiye port | 2002 | 8 | 34 m |
| PerrinitaPerrinita | Bodrum, Milta Marina | 1998 | 5 | 25 m |
| Phoenix BronzePhoenix Bronze | Luka Kaštel Stari | 2008 | 6 | 31 m |
| Queen D.Queen D. | Bodrum, Milta Marina | 2019 | 7 | 32 m |
| RemoRemo | Bodrum, Milta Marina | 1986 | 3 | 19 m |
| Sadri Usta 1Sadri Usta 1 | Porto Montenegro | 2005 | 6 | 32 m |
| Saint LucaSaint Luca | ACI Marina Slano | 2019 | 5 | 29 m |
| Santa MariaSanta Maria* | Marmaris, Netsel Marina | 2008 | 5 | 24 m |
| Sea BreezeSea Breeze | Trogir | 2018 | 6 | 28 m |
| SemerciogluSemercioglu | Fethiye port | 2011 | 10 | 40 m |
| SerenadSerenad | Bodrum Harbour | 2003 | 6 | 29 m |
| Silver MoonSilver Moon | Bodrum Harbour | 2010 | 5 | 36.3 m |
| SmyrnaSmyrna | Bodrum, Milta Marina | 2003 | 4 | 30 m |
| SoleSole | Kaštel Gomilica, Kaštilac | 2006 | 6 | 24 m |
| Summer PrincessSummer Princess | ACI Marina Split | 2020 | 5 | 24 m |
| TangoTango | Marina Kastela | 2005 | 6 | 28 m |
| Tarkan 5Tarkan 5 | Fethiye port | 2006 | 8 | 36 m |
| The Blue SeaThe Blue Sea | Belediye Marina | 2003 | 5 | 27 m |
| TrebennaTrebenna | Split Harbour | 1987 | 4 | 23 m |
| ZorbasZorbas | Bodrum Harbour | 2016 | 2 | 20 m |
| Carpe DiemCarpe Diem | Makarska | 2003 | 4 | 30 m |
| Anemos & AlmyraAnemos & Almyra | Sarande, Marina Limion | 1994 | 5 | 23.8 m |
| Stella MarisStella Maris | Split Harbour | 2004 | 8 | 45 m |
| Hande - Capo GaleraHande - Capo Galera | Capo D'orlando Marina | 2003 | 6 | 28 m |
| Albatros MAlbatros M | Fethiye port | 2021 | 5 | 25 m |
| AmorenaAmorena | Split, West Coast (Zapadna obala) | 2011 | 18 | 44 m |
| Gulet BabacBabac | Vodice | 1995 | 4 | 19 m |
| Carpe Diem 5Carpediem 5 | Bodrum Harbour | 2012 | 6 | 154 m |
| Carpe Diem CoralCarpediem coral | Bodrum Harbour | 2021 | 4 | 23.9 m |
| Dear LilaDear Lila | Fethiye, Ece Saray Marina Resort | 2013 | 6 | 33 m |
| Diamond LilaDiamond Lila | Fethiye, Ece Saray Marina Resort | 2007 | 6 | 30 m |
| Dragon FlyDragon fly | Bodrum Harbour | 2006 | 5 | 39 m |
| FortunaFortuna | Marina Kastela | 1994 | 6 | 33 m |
| GideonGideon | Marina Kastela | 1997 | 8 | 32 m |
| HeraHera | Split, West Coast (Zapadna obala) | 1998 | 5 | 22 m |
| KadenaKadena | Dubrovnik, Gruž | 2003 | 6 | 32 m |
| LibraLibra | Split Harbour | 1997 | 6 | 31.5 m |
| LindaLinda | Split Harbour | 2004 | 7 | 30 m |
| AllureM/S Allure | Split, West Coast (Zapadna obala) | 2011 | 7 | 28.7 m |
| AltairM/S Altair | ACI Marina Slano | 2008 | 6 | 24.5 m |
| Carpe DiemM/S Carpe Diem | Marina, Luka Marina (near Trogir) | 2016 | 16 | 36.1 m |
| Perla Del MarM/S Perla Del Mar | Marmaris Yacht Marina | 2005 | 8 | 28 m |
| Perla Del Mar IM/S Perla Del Mar I | Marmaris Yacht Marina | 1993 | 8 | 26.5 m |
| Perla Del Mar IIM/S Perla Del Mar II | Marmaris Yacht Marina | 2007 | 6 | 36 m |
| AtalantaMSY Atalanta | Stobreč, Split | 1998 | 7 | 28 m |
| NautilusNautilus | Fethiye port | 2008 | 5 | 38 m |
| NautilusNautilus | ACI Marina Split | 1998 | 8 | 32 m |
| NaviluxNavilux | Split Harbour | 2011 | 6 | 37.3 m |
| PachaPacha | ACI Marina Split | 2000 | 4 | 28 m |
| Prenses LilaPrenses Lila | Fethiye, Ece Saray Marina Resort | 2005 | 8 | 28 m |
| Prenses SelinPrenses Selin | Fethiye, Ece Saray Marina Resort | 2005 | 8 | 37 m |
| Queen LilaQueen Lila | Fethiye, Ece Saray Marina Resort | 2005 | 6 | 30 m |
| SirenaSirena | Split Harbour | 2009 | 5 | 28 m |
| Son De MarSon De Mar | Split Harbour | 2019 | 6 | 45 m |
| Tajna MoraTajna Mora | Split Harbour | 2007 | 9 | 31 m |
The company's own crew aboard. Or write to us and let the shortlist come to you.