Sun Odyssey 419 - 3 cab. | OFFENBACH
Seychelles, Praslin, Seychelles
Operated by Dream Yacht Charter
- 2017Year
- 8Berths
- 3Cabins
- 2WC
- 12.8 mLength
- Autopilot
Destination · Seychelles
Granite islands, warm water all year and short hops between Mahé, Praslin and La Digue — catamarans above all, with or without a skipper. Every yacht below is priced by its own charter company.
1 Sailing areas
Seychelles · Seychelles The main bases
Sat → Sat The usual charter week
01 — Where the boats lie
One sailing area from the bases on Mahé: Praslin and La Digue are the first days out, the smaller inner islands a short sail beyond, and the anchorages are beaches rather than marinas.
02 — The yachts
03 — The bases
A charter boards at the marina its company names for your week — we show that marina on every card and every page, never a guess. The busiest bases first.
04 — When to go
All year, with two trade-wind seasons: the south-east trades from May to October bring steadier, stronger wind and cooler air, the north-west monsoon from November to March calmer seas and more rain. The weeks around Christmas and Easter book first. Changeover days vary by company.
Most fleets change over on Saturday. A dated search shows only boats whose company allows exactly your stay — we never move your dates.
Every yacht in this collection, in order of make, model and name. Open any boat for its photos, layout, prices and availability.
| Yacht | Base | Year | Cabins | Length |
|---|---|---|---|---|
| OliviiaAzimut 55 Fly - 4 cab. | Seychelles, Mahe, Eden Island Marina | 2007 | 4 | 16.9 m |
| AliseAzimut 68 EVO - 4 cab. | Seychelles, Mahe, Eden Island Marina | 2007 | 4 | 21.1 m |
| BIZETBavaria Cruiser 46 - 4 cab. | Seychelles, Praslin | 2017 | 4 | 14.3 m |
| LUPIBavaria Cruiser 46 - 4 cab. | Seychelles, Praslin | 2016 | 4 | 14.3 m |
| ZENABali 4.1 - 3 + 1 cab. | Seychelles, Praslin | 2019 | 3 | 12.4 m |
| SanemiroBali 4.2 - 4 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 12.9 m |
| Sugar DaddyBali 4.2 - 4 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 12.9 m |
| AntaresBali 4.3 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2020 | 4 | 13.2 m |
| Beau LoupBali 4.4 - 4 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 13.5 m |
| NeoBali 4.4 - 4 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 13.5 m |
| FARADAYBali 4.4 - 4 + 2 cab. | Seychelles, Praslin | 2024 | 4 | 13.5 m |
| BRIGANTINBali 4.5 - 4 + 2 cab. | Seychelles, Praslin | 2019 | 4 | 13.6 m |
| NERDANELBali 4.5 - 4 + 2 cab. | Seychelles, Praslin | 2020 | 4 | 13.6 m |
| La TraviesaBali 4.6 - 4 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 14.3 m |
| TERMENBali 4.6 - 5 + 2 cab. | Seychelles, Praslin | 2024 | 5 | 14.3 m |
| LATIMERBali 4.8 - 5 + 1 cab | Seychelles, Praslin | 2024 | 5 | 14.9 m |
| EstherBali 4.8 - 5 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 5 | 14.9 m |
| AldebaranBali 4.8 - 6 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2021 | 6 | 14.9 m |
| Queen FetaBali 4.8 - 6 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 6 | 14.9 m |
| SPIREEBali 4.8 - 6 cab. | Seychelles, Praslin | 2020 | 6 | 14.9 m |
| ArcturusBali 5.4 - 5 + 2 cab | Seychelles, Mahe, Eden Island Marina | 2024 | 5 | 16.8 m |
| LeoneBali 5.8 - 6 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2025 | 6 | 17.7 m |
| Puss in BootsBali Catsmart - 4 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 12.1 m |
| CosmoBali Catspace | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 12.3 m |
| Miro BotBali Catspace | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 12.3 m |
| OUFTI IVBali Catspace | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 12.3 m |
| ARCADIABali Catspace OW | Seychelles, Praslin | 2023 | 3 | 12.3 m |
| LonestarLonestar | Seychelles, Mahe, Eden Island Marina | 2020 | 6 | 26 m |
| VANGADufour 520 GL | Seychelles, Praslin | 2019 | 5 | 15.2 m |
| NezaFountaine Pajot Astrea 42 Quatuor | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 12.6 m |
| V CircleFountaine Pajot Aura 51 - 6 cab | Seychelles, Mahe, Eden Island Marina | 2025 | 6 | 15.5 m |
| BLUE HORIZONFountaine Pajot FP 41 Quatuor 4 | Seychelles, Praslin | 2028 | 4 | 12.1 m |
| BarnacleFountaine Pajot Isla 40 - 4 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 11.9 m |
| Anna IsabellaFountaine Pajot Saba 50 - 6 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2019 | 5 | 15 m |
| SAPOTIERFountaine Pajot Saona 47 Quintet - 5 + 1 cab. | Seychelles, Praslin | 2019 | 5 | 13.9 m |
| Positive EnergyFountaine Pajot Tanna 47 - 5 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 5 | 13.9 m |
| OFFENBACHSun Odyssey 419 - 3 cab. | Seychelles, Praslin | 2017 | 3 | 12.8 m |
| ArideLagoon 380 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2018 | 4 | 11.6 m |
| PamperoLagoon 380 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2018 | 4 | 11.6 m |
| PapangaLagoon 380 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2019 | 4 | 11.6 m |
| FeliciteLagoon 380 S2 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2016 | 4 | 11.6 m |
| ModjoLagoon 380 S2 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2016 | 4 | 11.6 m |
| CotopaxiLagoon 40 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2019 | 4 | 12.8 m |
| D'ArrosLagoon 40 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2020 | 4 | 12.8 m |
| Pina ColadaLagoon 40 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2020 | 4 | 12.8 m |
| PussycatLagoon 40 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2025 | 4 | 12.8 m |
| BingoLagoon 42 - 3 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2017 | 3 | 12.8 m |
| Boomer IILagoon 42 - 4 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 12.8 m |
| Pazzona IILagoon 42 - 4 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2019 | 4 | 12.8 m |
| AlphonseLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2019 | 4 | 12.8 m |
| Athena PearlLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2026 | 4 | 12.8 m |
| Best LoveLagoon 42 - 4 + 2 cab. | Seychelles, Mahe | 2020 | 4 | 12.8 m |
| Best QLagoon 42 - 4 + 2 cab. | Seychelles, Mahe | 2020 | 4 | 12.8 m |
| BlueskinLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2018 | 4 | 12.8 m |
| BoobyLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 12.8 m |
| Golden BrideLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 12.8 m |
| ManahaLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2017 | 4 | 12.8 m |
| PyratLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2019 | 4 | 12.8 m |
| VanessaLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 6 | 12.8 m |
| ZannannanLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2025 | 4 | 12.8 m |
| Zil 2Lagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2016 | 4 | 12.8 m |
| ZiromonLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 12.8 m |
| ZouriteLagoon 42 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 12.8 m |
| Bunga BungaLagoon 43 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2025 | 4 | 13.9 m |
| CARIB CORSAIRLagoon 43 - 4 + 2 cab. | Seychelles, Praslin | 2028 | 4 | 13.9 m |
| EmaLagoon 43 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2026 | 4 | 13.9 m |
| Kat KatLagoon 43 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2027 | 4 | 13.9 m |
| MašaLagoon 43 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2026 | 4 | 13.9 m |
| Pure EscapeLagoon 43 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2027 | 4 | 13.9 m |
| WINDWARDLagoon 43 - 4 + 2 cab. | Seychelles, Praslin | 2028 | 4 | 13.9 m |
| Gatto di MareLagoon 450 F - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2018 | 4 | 14 m |
| Zil SeashellLagoon 450 F - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2015 | 4 | 14 m |
| AromeLagoon 450 S - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2018 | 4 | 14 m |
| IsletteLagoon 450 S - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2018 | 4 | 14 m |
| PoivreLagoon 450 S - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2018 | 4 | 14 m |
| RemireLagoon 450 S - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2020 | 4 | 14 m |
| VertigoLagoon 450 S - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2021 | 4 | 14 m |
| MarynaLagoon 46 - 4 + 1 cab. | Seychelles, Mahe, Eden Island Marina | 2021 | 4 | 14 m |
| CariLagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 14 m |
| FRANCOIS-MAHE 2Lagoon 46 - 4 + 2 cab. | Seychelles, Praslin | 2021 | 4 | 14 m |
| Ghost BusterLagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 14 m |
| Hygge of DenmarkLagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 14 m |
| MatetaLagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 14 m |
| MauiLagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 14 m |
| Napa NaryenLagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 14 m |
| PRINCESS JULIJALagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 14 m |
| RougailLagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2027 | 4 | 14 m |
| SatiniLagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2027 | 4 | 14 m |
| TrinityLagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2023 | 4 | 14 m |
| YukiLagoon 46 - 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 4 | 14 m |
| VanesaLagoon 46 Iconic 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2026 | 4 | 14.5 m |
| VesnaLagoon 46 Iconic 4 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2026 | 4 | 14.5 m |
| RapscallionLagoon 46 OW - 3 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2021 | 3 | 14 m |
| SOCA BREEZESLagoon 47 - 5 + 1 cab. | Seychelles, Praslin | 2028 | 5 | 15 m |
| NowoLagoon 51 - 6 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2024 | 6 | 15.4 m |
| CostabellaLagoon 52 F - 5 + 2 cab. | Seychelles, Mahe, Eden Island Marina | 2018 | 5 | 15.8 m |
The companies' own prices, live free weeks, our skipper if you want one. Or write to us and let the shortlist come to you.